Part Number
10146153-2600RLF
Manufacturer
Amphenol ICC (FCI)Description
MINITEK MICROSPEED 1.00MM, BOARD
Datasheet
DatasheetPackage
-
In Stock
42,087 piece(s)
Unit Price
Please Contact Us
Lead Time
Can Ship Immediately
Request for Quotation

10146153-2600RLF
lmages are for reference only.10146153-2600RLF
MINITEK MICROSPEED 1.00MM, BOARD
Datasheet-
42,087 piece(s)
Please Contact Us
Can Ship Immediately
Request for Quotation
Payment Methods

Delivery Services

Connector Header Surface Mount, Right Angle 26 position 0.039" (1.00mm)
10146153-2600RLF

| Category | Connectors, Interconnects - Rectangular Connectors - Headers-Male Pins |
| Manufacturer | Amphenol ICC (FCI) |
| Series | Minitek® MicroSpeed |
| Packaging | Tape & Reel (TR)-->Cut Tape (CT) |
| RoHS Status | ROHS3 Compliant |
| Connector Type | Header |
| Contact Type | Male Pin |
| Pitch - Mating | 0.039" (1.00mm) |
| Number of Positions | 26 |
| Number of Rows | 2 |
| Row Spacing - Mating | 0.059" (1.50mm) |
| Number of Positions Loaded | All |
| Style | Board to Cable/Wire |
| Shrouding | Shrouded - 4 Wall |
| Mounting Type | Surface Mount, Right Angle |
| Termination | Solder |
| Fastening Type | - |
| Contact Length - Mating | - |
| Contact Length - Post | - |
| Overall Contact Length | - |
| Insulation Height | 0.254" (6.45mm) |
| Contact Shape | Square |
| Contact Finish - Mating | Gold |
| Contact Finish Thickness - Mating | 3.94µin (0.100µm) |
| Contact Finish - Post | Tin |
| Contact Material | Copper Alloy |
| Insulation Material | Liquid Crystal Polymer (LCP), Glass Filled |
| Features | Board Guide, Shielded |
| Operating Temperature | -55°C ~ 125°C |
| Ingress Protection | - |
| Material Flammability Rating | UL94 V-0 |
| Insulation Color | Black |
| Current Rating (Amps) | 1A |
| Voltage Rating | - |
| Mated Stacking Heights | - |
| Contact Finish Thickness - Post | 1.97µin (0.050µm) |
| Applications | - |
| Base Product Number | - |

| Product Attribute | ![]() |
![]() |
![]() |
![]() |
| Part Number | 10146173-108KLF | 10146173-110KLF | 10146173-112KLF | 10146173-114KLF |
| Manufacturer | Amphenol ICC (FCI) | Amphenol ICC (FCI) | Amphenol ICC (FCI) | Amphenol ICC (FCI) |
| RoHS Status | ||||
| Description | CONN SHRD HDR STRT | CONN SHRD HDR STRT | CONN SHRD HDR STRT | CONN SHRD HDR STRT |
| Series | Minitek MicroSpace™ | Minitek MicroSpace™ | Minitek MicroSpace™ | Minitek MicroSpace™ |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |

Recommended Products



















| Delivery Time | In-stock items can be shipped within 24 hours. Some parts will be arranged for delivery within 1-2 days from the date all items arrive at our warehouse. And Orwintech ships order once a day at about 17:00, except Sunday. Once the goods are shipped, the estimated delivery time depends on the shipping methods and Delivery destination. The table below shows are the logistic time for some common countries. |
| Delivery Cost | Use your express account for shipment if you have one. Use our account for the shipment. Refer to the table below for the approximate charges. (Different time frame / countries / package size has different price.) |
| Delivery Method | Global Common Shipment by DHL / UPS / FedEx / TNT / EMS / SF we support. Others more shipping ways, please get in touch with us. |

| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Ltaly | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |

| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100 |