Part Number
316-91-101-41-008000
Manufacturer
Mill-Max Manufacturing Corp.Description
CONN SOCKET 1POS GOLD PCB
Datasheet
DatasheetPackage
-
In Stock
31,432 piece(s)
Unit Price
Please Contact Us
Lead Time
Can Ship Immediately
Request for Quotation

316-91-101-41-008000
lmages are for reference only.316-91-101-41-008000
CONN SOCKET 1POS GOLD PCB
Datasheet-
31,432 piece(s)
Please Contact Us
Can Ship Immediately
Request for Quotation
Payment Methods

Delivery Services

1 Position Elevated Socket Connector Through Hole Gold
316-91-101-41-008000

| Category | Connectors, Interconnects - Rectangular Connectors - Headers-Receptacles-Female Sockets |
| Manufacturer | Mill-Max Manufacturing Corp. |
| Series | 316 |
| Packaging | Bulk |
| RoHS Status | |
| Connector Type | Elevated Socket |
| Contact Type | Female Socket |
| Style | Board to Board |
| Number of Positions | 1 |
| Number of Positions Loaded | All |
| Pitch - Mating | - |
| Number of Rows | 1 |
| Row Spacing - Mating | - |
| Mounting Type | Through Hole |
| Termination | Solder |
| Fastening Type | Push-Pull |
| Contact Finish - Mating | Gold |
| Contact Finish Thickness - Mating | 10.0µin (0.25µm) |
| Insulation Color | Black |
| Insulation Height | 0.472" (12.00mm) |
| Contact Length - Post | 0.118" (3.00mm) |
| Operating Temperature | -55°C ~ 125°C |
| Material Flammability Rating | UL94 V-0 |
| Contact Finish - Post | Tin-Lead |
| Mated Stacking Heights | - |
| Ingress Protection | - |
| Features | - |
| Current Rating (Amps) | 3A |
| Voltage Rating | - |
| Applications | - |
| Insulation Material | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester |
| Contact Shape | Circular |
| Contact Material | Beryllium Copper |
| Contact Finish Thickness - Post | 200.0µin (5.08µm) |
| Base Product Number | 316-91 |

| Product Attribute | ![]() |
![]() |
![]() |
![]() |
| Part Number | 316-91-101-41-001000 | 316-91-101-41-003000 | 316-91-101-41-006000 | 316-91-101-41-007000 |
| Manufacturer | Mill-Max Manufacturing Corp. | Mill-Max Manufacturing Corp. | Mill-Max Manufacturing Corp. | Mill-Max Manufacturing Corp. |
| RoHS Status | ||||
| Description | CONN SOCKET 1POS GOLD PCB | CONN SOCKET 1POS GOLD PCB | CONN SOCKET 1POS GOLD PCB | CONN SOCKET 1POS GOLD PCB |
| Series | Mill-Max Manufacturing Corp. | Mill-Max Manufacturing Corp. | Mill-Max Manufacturing Corp. | Mill-Max Manufacturing Corp. |
| Packaging | Bulk | Bulk | Bulk | Bulk |

Recommended Products



















| Delivery Time | In-stock items can be shipped within 24 hours. Some parts will be arranged for delivery within 1-2 days from the date all items arrive at our warehouse. And Orwintech ships order once a day at about 17:00, except Sunday. Once the goods are shipped, the estimated delivery time depends on the shipping methods and Delivery destination. The table below shows are the logistic time for some common countries. |
| Delivery Cost | Use your express account for shipment if you have one. Use our account for the shipment. Refer to the table below for the approximate charges. (Different time frame / countries / package size has different price.) |
| Delivery Method | Global Common Shipment by DHL / UPS / FedEx / TNT / EMS / SF we support. Others more shipping ways, please get in touch with us. |

| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Ltaly | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |

| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100 |