Part Number
YTE-115-02-G-Q-500
Manufacturer
Samtec Inc.Description
2.00 MM FLEXYZ HIGH-DENSITY ELEV
Datasheet
Datasheet
Package
-
In Stock
37,674 piece(s)
Unit Price
Please Contact Us
Lead Time
Can Ship Immediately
Request for Quotation
YTE-115-02-G-Q-500
lmages are for reference only.YTE-115-02-G-Q-500
2.00 MM FLEXYZ HIGH-DENSITY ELEV
-
37,674 piece(s)
Please Contact Us
Can Ship Immediately
Request for Quotation
Payment Methods
Delivery Services
60 Position Elevated Socket Connector 0.079" (2.00mm) Through Hole Gold
YTE-115-02-G-Q-500
Category | Connectors, Interconnects - Rectangular Connectors - Headers-Receptacles-Female Sockets |
Manufacturer | Samtec Inc. |
Series | YTE |
Packaging | Tube |
RoHS Status | ROHS3 Compliant |
Connector Type | Elevated Socket |
Contact Type | Forked |
Style | Board to Board |
Number of Positions | 60 |
Number of Positions Loaded | All |
Pitch - Mating | 0.079" (2.00mm) |
Number of Rows | 4 |
Row Spacing - Mating | 0.079" (2.00mm) |
Mounting Type | Through Hole |
Termination | Solder |
Fastening Type | Push-Pull |
Contact Finish - Mating | Gold |
Contact Finish Thickness - Mating | 20.0µin (0.51µm) |
Insulation Color | Black |
Insulation Height | 0.500" (12.70mm) |
Contact Length - Post | - |
Operating Temperature | -55°C ~ 105°C |
Material Flammability Rating | - |
Contact Finish - Post | Tin |
Mated Stacking Heights | - |
Ingress Protection | - |
Features | - |
Current Rating (Amps) | - |
Voltage Rating | - |
Applications | - |
Insulation Material | Liquid Crystal Polymer (LCP) |
Contact Shape | Square |
Contact Material | Phosphor Bronze |
Contact Finish Thickness - Post | 50.0µin (1.27µm) |
Base Product Number | - |
Product Attribute | ![]() | ![]() | ![]() | ![]() |
Part Number | YTE-115-02-G-Q-408 | YTE-115-02-G-Q-566 | YTE-115-02-G-Q-610 | YTE-115-02-G-Q-675 |
Manufacturer | Samtec Inc. | Samtec Inc. | Samtec Inc. | Samtec Inc. |
RoHS Status | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant |
Description | 2.00 MM FLEXYZ HIGH-DENSITY ELEV | 2.00 MM FLEXYZ HIGH-DENSITY ELEV | 2.00 MM FLEXYZ HIGH-DENSITY ELEV | 2.00 MM FLEXYZ HIGH-DENSITY ELEV |
Series | Samtec Inc. | Samtec Inc. | Samtec Inc. | Samtec Inc. |
Packaging | Tube | Tube | Tube | Tube |
Recommended Products
Delivery Time | In-stock items can be shipped within 24 hours. Some parts will be arranged for delivery within 1-2 days from the date all items arrive at our warehouse. And Orwintech ships order once a day at about 17:00, except Sunday. Once the goods are shipped, the estimated delivery time depends on the shipping methods and Delivery destination. The table below shows are the logistic time for some common countries. |
Delivery Cost | Use your express account for shipment if you have one. Use our account for the shipment. Refer to the table below for the approximate charges. (Different time frame / countries / package size has different price.) |
Delivery Method | Global Common Shipment by DHL / UPS / FedEx / TNT / EMS / SF we support. Others more shipping ways, please get in touch with us. |
Region | Country | Logistic Time(Day) |
America | United States | 5 |
Brazil | 7 | |
Europe | Germany | 5 |
United Kingdom | 4 | |
Ltaly | 5 | |
Oceania | Australia | 6 |
New Zealand | 5 | |
Asia | India | 4 |
Japan | 4 | |
Middle East | Israel | 6 |
Shipment charges(KG) | Reference DHL(USD$) |
0.00kg-1.00kg | USD$30.00 - USD$60.00 |
1.00kg-2.00kg | USD$40.00 - USD$80.00 |
2.00kg-3.00kg | USD$50.00 - USD$100 |